<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Games of My Life</title>
	<atom:link href="http://tinysubversions.com/2009/06/games-of-my-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinysubversions.com/2009/06/games-of-my-life/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shane Liesegang</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4040</link>
		<dc:creator>Shane Liesegang</dc:creator>
		<pubDate>Sun, 28 Jun 2009 17:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4040</guid>
		<description>Ahh, true. My bad. :-) &lt;br /&gt;&lt;br /&gt;I find this exercise a lot more interesting than trying to pick a &quot;top 10,&quot; which usually devolves into figuring out the rankings and defending choices. By making it based on personal impact, you learn more about your gaming tendencies.</description>
		<content:encoded><![CDATA[<p>Ahh, true. My bad. :-) </p>
<p>I find this exercise a lot more interesting than trying to pick a &quot;top 10,&quot; which usually devolves into figuring out the rankings and defending choices. By making it based on personal impact, you learn more about your gaming tendencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius Kazemi</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4039</link>
		<dc:creator>Darius Kazemi</dc:creator>
		<pubDate>Sun, 28 Jun 2009 03:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4039</guid>
		<description>Shane: I think we&#039;re close to some overlap on SM:AC and Civ, as well.</description>
		<content:encoded><![CDATA[<p>Shane: I think we&#39;re close to some overlap on SM:AC and Civ, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Liesegang</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4038</link>
		<dc:creator>Shane Liesegang</dc:creator>
		<pubDate>Sun, 28 Jun 2009 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4038</guid>
		<description>Very cool to see your list, Darius! We have very little overlap (closest being Mario 3 &lt;-&gt; Mario World). I&#039;m trying to predict what metric might be the best predictor of someone&#039;s game aesthetic -- my bet would be the first split in a binary tree would be the number of console games vs. computer games on the list, followed by years of distribution. (e.g. &quot;Oh, you&#039;re mostly console games from the late 90&#039;s; you&#039;ll probably like this.&quot;)&lt;br /&gt;&lt;br /&gt;Hopefully the reach of your blog can spread this meme -- I&#039;d love to see other people&#039;s lists and breakdowns.</description>
		<content:encoded><![CDATA[<p>Very cool to see your list, Darius! We have very little overlap (closest being Mario 3 &lt;-&gt; Mario World). I&#39;m trying to predict what metric might be the best predictor of someone&#39;s game aesthetic &#8212; my bet would be the first split in a binary tree would be the number of console games vs. computer games on the list, followed by years of distribution. (e.g. &quot;Oh, you&#39;re mostly console games from the late 90&#39;s; you&#39;ll probably like this.&quot;)</p>
<p>Hopefully the reach of your blog can spread this meme &#8212; I&#39;d love to see other people&#39;s lists and breakdowns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4037</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4037</guid>
		<description>You know I´ve actually played Passage pretty extensively and tried various strategies to get the high score, ultimately realizing the stochastic nature is unbeatable, and this helped me come to terms with getting married and having a kid (because the higher score you can get solo doesn´t really matter, you die anyway and its mostly random).</description>
		<content:encoded><![CDATA[<p>You know I´ve actually played Passage pretty extensively and tried various strategies to get the high score, ultimately realizing the stochastic nature is unbeatable, and this helped me come to terms with getting married and having a kid (because the higher score you can get solo doesn´t really matter, you die anyway and its mostly random).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius Kazemi</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4036</link>
		<dc:creator>Darius Kazemi</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4036</guid>
		<description>&quot;I wonder what an organized survey of game developer luminaries with similar questions would turn up?&quot;&lt;br /&gt;&lt;br /&gt;M.U.L.E. Lots and lots of M.U.L.E.</description>
		<content:encoded><![CDATA[<p>&quot;I wonder what an organized survey of game developer luminaries with similar questions would turn up?&quot;</p>
<p>M.U.L.E. Lots and lots of M.U.L.E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik3cap</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4035</link>
		<dc:creator>mik3cap</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4035</guid>
		<description>My list:&lt;br /&gt;&lt;br /&gt;Donkey Kong&lt;br /&gt;X-Com: UFO Defense&lt;br /&gt;Advance Wars&lt;br /&gt;Populous&lt;br /&gt;Shadow of the Colossus&lt;br /&gt;Quake&lt;br /&gt;X-Wing&lt;br /&gt;Pikmin&lt;br /&gt;Tomb Raider&lt;br /&gt;Resident Evil: Code Veronica</description>
		<content:encoded><![CDATA[<p>My list:</p>
<p>Donkey Kong<br />X-Com: UFO Defense<br />Advance Wars<br />Populous<br />Shadow of the Colossus<br />Quake<br />X-Wing<br />Pikmin<br />Tomb Raider<br />Resident Evil: Code Veronica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mik3cap</title>
		<link>http://tinysubversions.com/2009/06/games-of-my-life/comment-page-1/#comment-4034</link>
		<dc:creator>mik3cap</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://tinysubversions.com/?p=1165#comment-4034</guid>
		<description>This is awesome data, very interesting.  I wonder what an organized survey of game developer luminaries with similar questions would turn up?</description>
		<content:encoded><![CDATA[<p>This is awesome data, very interesting.  I wonder what an organized survey of game developer luminaries with similar questions would turn up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

